Microsoft Trademarks
Microsoft Trademarks
The absence of a name or logo in this list does not constitute a waiver of any and all intellectual property rights that Microsoft Corporation or its subsidiaries have established in any of their product, feature, or service names or logos. The status column refers to the status of the trademark in the United States and/or other countries.
Trademark | Status | Descriptor |
.Net logo | TM | |
Access | ® | database software |
Active Accessibility | ® | programming interfaces tools |
Active Desktop | ® | interface item |
Active Directory | ® | directory service |
ActiveMovie | ® | application programming interface |
ActiveStore | ® | retail technology architecture |
ActiveSync | ® | technology |
ActiveX | ® | technologies, platform, controls, scripting, server framework |
Advisor FYI | ® | personalized financial guidance |
Aero | ® | desktop experience |
Age of Empires | ® | video game |
Age of Mythology | ® | video game |
Amalga | TM | software for healthcare |
Ask for Genuine Microsoft Software | TM | computer software |
Authenticode | ® | technology |
AutoRoute | TM | road atlas |
AutoRoute Express | ® | road atlas |
AutoRoute Plus | ® | professional road atlas |
Azurik | ® | video game |
Bankshot Billiards | ® | video game |
BattleTech | ® | game universe |
BitLocker | TM | drive encryption |
Bizspark | TM | technology |
BizTalk | ® | server |
Blinx | ® | video game |
Blood Wake | ® | video game |
Blue Dragon | TM | video game |
Bookdings | ® | font |
Brute Force | ® | video game |
BugLight | TM | IT pro technology |
Calibri | ® | font |
Cambria | TM | font |
Candara | ® | font |
Carbonated Games | TM | video games |
Cariadings | TM | font |
ClearType | ® | display technology |
Consolas | ® | font |
Constantia | ® | font |
Convection | ® | font |
Convergence | ® | conference |
Corbel | TM | font |
Cortana | ® | action figure |
Crackdown | ® | video game |
Crimson Skies | ® | video game |
DataTips | ® | pop-up information |
DaunPenh | TM | font |
Dexterity | ® | software |
Digital Anvil | ® | video games |
Direct3D | ® | application programming interface |
DirectAnimation | ® | application programming interface |
DirectBand | ® | wireless technology |
DirectDraw | ® | application programming interface |
DirectInput | ® | application programming interface |
DirectMusic | ® | application programming interface |
DirectPlay | ® | application programming interface |
DirectShow | ® | application programming interface |
DirectSound | ® | application programming interface |
DirectX | ® | application programming interface |
DreamSpark | TM | technology |
DreamScene | ® | visualization technology |
Drivatar | TM | AI technology |
Encarta | ® | multimedia encyclopedia/online encyclopedia |
Encarta logo (graphic only) | ® |
|
Ensemble Studios | ® | games |
Entourage | ® | e-mail and personal information manager |
ESP | TM | visual simulation platform |
Excel | ® | spreadsheet software |
Exhibition | ® | demo disc |
Expression | ® | design software |
Expression Blend | TM | design software |
FASA Studio | ® | video games |
Finty Flush | ® | video game |
FlexGo | TM | prepaid and subscription technology |
Fluent | TM | user interface |
Forefront | TM | client security |
Forza Motorsport | ® | video game |
Fox head logo | ® |
|
Freelancer | ® | video game |
Fringer | ® | video game |
FRx | ® | software |
Fuzion Frenzy | ® | video game |
GameSpring | TM | subscription service |
Game with Fame | ® | event |
Genuine Advantage Logo | ® | |
Georgia | ® | font |
Gisha | ® | font |
Great Plains | ® | software |
Groove | ® | software |
Habu | ® | gaming mouse |
Halo | ® | video game |
Halo logo | ® | |
Halo Wars | TM | video game |
Halo 2 logo | ® |
|
HDCD | ® | audio enhancement technology |
HDCD logo | ® |
|
HealthVault | TM | healthcare website technology |
HealthVault logo | TM |
|
Hexic | ® | video game |
High Road to Revenge | ® | video game |
Hotmail | ® | web-based e-mail service |
HotStart | ® | technology |
Hyper-V | TM | technology |
Imagine Cup logo | TM |
|
Infinite Undiscovery | TM | video game |
InfoPath | ® | information-gathering program |
Inkseine | TM | computer search engine software |
IntelliMirror | ® | management technologies |
IntelliMorph | ® | software |
IntelliMouse | ® | pointing device |
IntelliSense | ® | technology |
IntelliShrink | ® | text compression system |
Internet Explorer | ® | internet browser |
Iskoola Pota | TM | font |
It’s Mr. Pants | ® | video game |
Jawbreaker | ® | video game |
JScript | ® | development software |
Kung Fu Chaos | ® | video game |
Laser Technology logo | TM |
|
LifeChat | ® | headset |
LineDrive | TM | mapping feature |
Lionhead | ® | video game |
Lionhead logo | ® | |
Lips | TM | video game |
Live Mesh logo | TM | |
Lost Odyssey | TM | video game |
MapPoint | ® | business mapping software |
Marine Mania | ® | video game |
Master Chief | TM | action figure |
Maximum Chase | ® | video game |
MechAssault | ® | video game |
MechCommander | ® | video game |
MechWarrior | ® | video game |
Mediaroom | TM | multimedia software platform |
Mediaroom logo | TM |
|
MedVault | ® | computer software for medical database/storage |
Microsoft | ® | software |
Microsoft Auto logo | TM |
|
Microsoft Digital by Choice logo | TM |
|
Microsoft Dynamics | ® | business software |
Microsoft Dynamics logo | ® |
|
Microsoft eMbedded Visual Tools logo | ® |
|
Microsoft Game Studios logo | ® |
|
Microsoft Internet Explorer logo (graphic only) | ® |
|
Microsoft .NET Connected logo | TM |
|
Microsoft Points logo | TM |
|
Microsoft Press | ® | books |
Microsoft Surface | TM | software and touch computing platform |
Microsoft Surface logo | TM | |
Midtown Madness | ® | video game |
Monster Truck Madness | ® | video game |
MorphX | ® | software |
Motocross Madness | ® | video game |
Mozaki | ® | video game |
MS | ® | computer software |
MS-DOS | ® | operating system |
MSDN | ® | developer program |
MSN | ® | network of Internet services |
MSN logo (butterfly) | ® |
|
MultiPoint | TM | technology |
Natural | ® | keyboard |
Navision | ® | software |
NavReady | TM | software |
Nina | ® | font |
Ninety-Nine Nights | ® | video game |
Office logo (puzzle design) | ® |
|
Office logo | ® |
|
OneCare | TM | computer protection and maintenance software and services |
OneCare logo | ® |
|
OneNote | ® | note-taking program |
OpenType | ® | font technology |
Optical Technology logo | ® |
|
OptiMatch | ® | game matchmaking system |
Outlook | ® | messaging and collaboration client |
Outlook Launch Icon (2007) | TM | |
OutSmart | ® | online game |
Passport logo | ® |
|
People Ready | TM | business software |
Perfect Dark Zero | ® | video game |
PerformancePoint | ® | business intelligence software |
PGR | ® | video game |
Phantom Dust | ® | video game |
Photosynth | TM | technology |
Photosynth logo | TM |
|
PinPoint | TM | online business marketplace |
PivotChart | ® | dynamic views |
PivotTable | ® | dynamic views |
PlayFX | TM | suite of audio enhancement technologies |
PlayReady | ® | content access technology |
PlaysForSure logo | ® | interoperability and compatibility logo |
Popfly | TM | technology |
PowerPoint | ® | presentation graphics program |
PowerPointLaunch Icon (2007) | TM | |
ProClarity | ® | business analysis software |
Project Gotham Racing | ® | video game |
Quantum Redshift | ® | video game |
Rally | TM | device connectivity service |
Rare | ® | video game |
Rare logo | ® | |
Reader logo | ® |
|
ReadyBoost | TM | technology |
ReadyDrive | TM | technology |
Reclusa | ® | gaming keyboard |
Response Point | TM | phone system software |
Response Point logo | TM |
|
Rise of Legends | TM | video game |
Rise of Nations | ® | video game |
Rise of Perathia | ® | video game |
RoundTable | TM | communications and archival system |
RP Stylized | TM | computer hardware/software for voice over IP services |
Sabre Wulf | ® | video game |
SeaDragon | TM | technology |
Security Shield logo | ® |
|
Segoe | ® | font |
Shadowrun | ® | video game |
SharePoint | ® | team services |
ShapeSheet | ® | shape extensibility |
SideGuide | ® | wi-fi access service |
SideShow | ® | technology |
SideShow logo | TM |
|
SideWinder | ® | joystick |
SideWinder logo | TM | |
Silverlight | TM | browser plug-in |
Silverlight logo | TM |
|
SkyDrive | TM | storage technology |
SmartArt | ® | graphics |
Smarter Hospitality | TM | technology architecture |
Smarter Retailing | TM | retail technology architecture |
SmartShapes | ® | symbols |
Sneakers | ® | video game |
SoftGrid | ® | Technology |
Softricity | ® | Technology |
Software Jukebox logo | TM |
|
Songsmith | TM | Software |
Spaces logo | ® |
|
Spaces for our World | TM | social causes program |
SportsLounge | TM | streaming technology |
Starlancer | ® | video game |
Starts Here | ® | multimedia training series |
SteadyState | TM | technology for multiple computers |
Sudeki | TM | video game |
SuperFetch | TM | memory management technology |
SQL Server | ® | database software |
Tahoma | ® | font |
Tao Feng | ® | video game |
Terminal Services RemoteApp | ® | network software |
The Age of Kings | ® | video game |
The Code Room | TM | entertainment services |
The Hive and Design | TM |
|
The Time Sweeper | ® | video game |
TrueSkill | TM | matchmaking ranking |
Turn 10 | TM | video games |
Ultimate Play the Game logo | TM | |
Verdana | ® | font |
Virtual Earth | TM | mapping software |
Visio | ® | drawing and diagramming software |
Visual Basic | ® | development system |
Visual C++ | ® | development system |
Visual C# | ® | development tool |
Visual FoxPro | ® | database development system |
Visual InterDev | ® | web development system |
Visual J++ | ® | development system, development system for the Java language |
Visual J# | ® | development tool |
Visual SourceSafe | ® | version control system, version control software |
Visual Studio | ® | development system |
Visual Studio logo (graphic only) | ® |
|
Viva Piñata | ® | video game |
Voodoo Vince | ® | video game |
Webdings | ® | font |
Whacked! | ® | video game |
Win32 | ® | application programming interface |
Windows | ® | operating system |
Windows Calendar icon | TM |
|
Windows Cardspace | TM | identity selector |
Windows Contacts icon | TM |
|
Windows DVD Maker icon | TM |
|
Windows Flare logo | ® |
|
Windows Game icon | TM |
|
Windows Live | TM | network of internet services |
Windows Live Call Button logo | TM |
|
Windows Live Messenger icon (single) | ® |
|
Windows Live Messenger icon (double) | ® |
|
Windows Live OneCare logo | TM |
|
Windows logo (aka the flag logo, graphic only) | ® |
|
Windows logo (the 2002 edition) | ® |
|
Windows Mail icon | TM |
|
Windows Marketplace icon | TM |
|
Windows Media | ® | technologies, player |
Windows Media Player Icon | TM |
|
Windows Meeting Space Icon | TM |
|
Windows Mobile | ® | software |
Windows Movie Maker Icon | TM |
|
Windows NT | ® | operating system |
Windows Photo Gallery Icon | TM |
|
Windows PowerShell | TM | command line interface |
Windows Server | ® | operating system |
Windows Server System | TM | integrated server software |
Windows Sidebar Icon | TM |
|
Windows start button | ® |
|
Windows Start logo (design) | ® |
|
Windows Update Icon | TM |
|
Windows Vista | ® | operating system |
WinFX | ® | application programming interface |
Wingdings | ® | font |
Word Launch Icon (2007) | TM |
|
WMV/HD logo | ® |
|
Xbox | ® | video game system |
Xbox 360 | ® | video game and entertainment system |
Xbox Authentic Product logo | ® |
|
Xbox LIVE | ® | online game service |
Xbox LIVE logo | ® |
|
Xbox "Ring of Light" logo | TM |
|
Xbox "Sphere" logo | TM |
|
Xbox "X" logo | ® |
|
XL design (aka the "Microsoft Excel logo") | ® |
|
XNA | ® | development platform |
XNA logo | TM |
|
xRank | TM | search feature |
Your Potential. Our Passion. | ® |
|
Zoo Tycoon | ® | video game |
Zune | ® | digital media player |
Zune logo | TM |
|
Comentários