Avançar para o conteúdo principal

How to import KVM disk into Proxmox

transferred 21.6 GiB of 32.0 GiB (67.35%)
transferred 21.9 GiB of 32.0 GiB (68.36%)
transferred 22.2 GiB of 32.0 GiB (69.36%)
transferred 22.5 GiB of 32.0 GiB (70.36%)
transferred 22.9 GiB of 32.0 GiB (71.43%)
transferred 23.2 GiB of 32.0 GiB (72.44%)
transferred 23.5 GiB of 32.0 GiB (73.45%)
transferred 23.8 GiB of 32.0 GiB (74.46%)
transferred 24.2 GiB of 32.0 GiB (75.50%)
transferred 24.5 GiB of 32.0 GiB (76.54%)
transferred 24.8 GiB of 32.0 GiB (77.59%)
transferred 25.2 GiB of 32.0 GiB (78.64%)
transferred 25.5 GiB of 32.0 GiB (79.68%)
transferred 25.8 GiB of 32.0 GiB (80.68%)
transferred 26.1 GiB of 32.0 GiB (81.71%)
transferred 26.5 GiB of 32.0 GiB (82.71%)
transferred 26.8 GiB of 32.0 GiB (83.74%)
transferred 27.1 GiB of 32.0 GiB (84.76%)
transferred 27.4 GiB of 32.0 GiB (85.77%)
transferred 27.8 GiB of 32.0 GiB (86.78%)
transferred 28.1 GiB of 32.0 GiB (87.78%)
transferred 28.4 GiB of 32.0 GiB (88.79%)
transferred 28.7 GiB of 32.0 GiB (89.84%)
transferred 29.1 GiB of 32.0 GiB (90.90%)
transferred 29.4 GiB of 32.0 GiB (91.96%)
transferred 29.8 GiB of 32.0 GiB (93.01%)
transferred 30.1 GiB of 32.0 GiB (94.05%)
transferred 30.4 GiB of 32.0 GiB (95.10%)
transferred 30.8 GiB of 32.0 GiB (96.15%)
transferred 31.1 GiB of 32.0 GiB (97.21%)
transferred 31.4 GiB of 32.0 GiB (98.26%)
transferred 31.8 GiB of 32.0 GiB (99.31%)
transferred 32.0 GiB of 32.0 GiB (100.00%)
transferred 32.0 GiB of 32.0 GiB (100.00%)
scsi1: successfully created disk 'local-dir:200/vm-200-disk-1.raw,size=32G'

Verify virtual machine configuration.

$ sudo qm config 200
boot: order=scsi0
cores: 2
memory: 4096
meta: creation-qemu=9.0.2,ctime=1729630776
name: vm
net0: virtio=BC:24:11:66:7D:8F,bridge=vmbr0
scsi0: local-dir:200/vm-200-disk-0.raw,size=32G
scsi1: local-dir:200/vm-200-disk-1.raw,size=32G
serial0: socket
smbios1: uuid=d94386d7-f668-4756-9dbc-2a9a1e2a0130
sockets: 1
vmgenid: 036db169-c85d-44a2-8d0e-2eebabc30932

Simple as that.


Comentários

Mensagens populares