Shield TV vs 2019 Shield Pro 2019 Shield 2017 Shield 2015 Shield Pro
2019 Shield TV vs. old Shields
2019 Shield Pro | 2019 Shield | 2017 Shield | 2015 Shield Pro | |
---|---|---|---|---|
Design | Box | Cylindrical | Box | Box |
Chip | Tegra X1+ | Tegra X1+ | Tegra X1 | Tegra X1 |
RAM | 3GB | 2GB | 3GB | 3GB |
Storage | 16GB | 8GB | 16GB | 500GB |
Resolution | 4K60 | 4K60 | 4K60 | 4K60 |
HDR | HDR10 + Dolby Vision | HDR10 + Dolby Vision | HDR10 | HDR10 |
Dolby Atmos | Decode + passthrough | Decode + passthrough | Passthrough only | Passthrough only |
DTS:X | Passthrough only | Passthrough only | Passthrough only | Passthrough only |
OS (at launch) | Android TV 9 | Android TV 9 | Android TV 7 | Android TV 5 |
OS (current) | Android TV 9 | Android TV 9 | Android TV 9 | Android TV 9 |
HDMI version | 2.0b | 2.0b | 2.0b | 2.0b |
Upscaling | "AI" | "AI" | Standard | Standard |
Codecs | HEVC, VP9 | HEVC, VP9 | HEVC, VP9 | HEVC, VP9 |
Remote | Backlit | Backlit | Standard | Standard |
Netflix button | Unfortunately, yes | Unfortunately, yes | Thank god, no | Thank god, no |
Game controller | Optional | Optional | Bundled | Bundled |
Controller support | PS4 / Xbox / Shield / others | PS4 / Xbox / Shield / others | ? / Shield / others | ? / Shield / others |
WiFi | WiFi 5 (ac) | WiFi 5 (ac) | WiFi 5 (ac) | WiFi 5 (ac) |
Bluetooth | 5.0 | 5.0 | 4.1 | 4.1 |
USB | Yes (3.0) | No | Yes (3.0) | Yes (3.0) |
microSD | No | Yes | No | Yes |
Fonte https://www.flatpanelshd.com/news.php?subaction=showfull&id=1572334437
Comentários